Sam’s conifer reserve is a transition area between the fully developed gardens and the Restoration Area. It is being developed to showcase an extensive collection of dwarf conifers.
Botanical Name | Common Name |
Abies alba ‘Bystřička’ | Dwarf European Silver Fir |
Abies amabilis ‘Compacta’ | Compact Pacific Silver Fir |
Abies balsamea ‘Wolcott Pond’ | Wolcott Pond Balsam Fir |
Abies cephalonica ‘Anthoine’ | Dwarf Greek Fir |
Abies cephalonica ‘Meyer’s Dwarf’ | Meyer’s Dwarf Greek Fir |
Abies concolor ‘Aureospicata Špaček’ |
Gold-Tipped White Fir |
Abies concolor ‘Blue Saphir’ | Blue Saphir White Fir |
Abies concolor ‘Hoop-dee-doo’ | Hoop-dee-doo White Fir |
Abies concolor ‘King’s Gap’ | King’s Gap White Fir |
Abies concolor ‘Ostrov nad Ohří’ | Ostrov White Fir |
Abies concolor ‘Wintergold’ | Wintergold White Fir |
Abies delavayi ‘Major Neishe’ | Major Neishe Delavay’s Fir |
Abies fraseri ‘Old Glory’ | Golden Fraser Fir |
Abies fraseri ‘Rawles WB’ | Dwarf Fraser Fir |
Abies fraseri ‘Wingle’s Blue Bonnet’ | Wingle’s Blue Bonnet Fraser Fir |
Abies grandis ‘Mrs. Collier’s Pet Duck’ | Mrs. Collier’s Pet Duck Grand Fir |
Abies homolepis ‘F.R. Newman’ | F.R. Newman Nikko Fir |
Abies koreana ‘Blue Magic’ | Blue Magic Korean Fir |
Abies koreana ‘Gait’ | Gait Korean Fir |
Abies koreana ‘Gelbbunt’ | Variegated Korean Fir |
Abies koreana ‘Goldener Traum’ | Golden Dream Korean Fir |
Abies koreana ‘Grübele’ (‘Kristallkugel’) | Grübele Korean Fir; Crystal Ball Korean Fir |
Abies koreana ‘Oberon’ | Oberon Korean Fir |
Abies koreana ‘Silberperle’ | Silver Pearl Korean Fir |
Abies koreana ‘Tundra’ | Tundra Korean Fir |
Abies koreana ‘Vengels’ | Vengels Korean Fir |
Abies koreana ‘Wellenseind’ | Wellenseind Korean Fir |
Abies lasiocarpa ‘Cvikov’ | Cvikov Subalpine Fir |
Abies lasiocarpa ‘DuFlon’ | Dwarf Subalpine Fir |
Abies magnifica ‘Mt. Si’ | Miniature Red Fir; Miniature Shasta Fir |
Abies magnifica ‘Nana’ | Dwarf Red Fir; Dwarf Shasta Fir |
Abies nordmanniana ‘Jakobsen’ | Jakobsen Nordmann Fir |
Abies pinsapo ‘Tuarek’ | Dwarf Spanish Fir |
Abies procera ‘Rat Tail’ | Rat Tail Noble Fir |
Abies veitchii ‘Heddergott’ | Dwarf Veitch Fir |
Abies veitchii ‘Rumburk’ | Dwarf Veitch Fir |
Abies x borisii-regis ‘J. K. Greece’ | Dwarf Bulgarian Fir |
Abies x bornmuelleriana ‘Franke’ | Dwarf Turkish Fir |
Acer elegantulum | Chinese Maple |
Acer japonicum ‘Taki no gawa’ | Taki no gawa Full Moon Maple |
Acer palmatum ‘Ariadne’ | Ariadne Japanese Maple |
Acer palmatum ‘Hupp’s Dwarf’ | Hupp’s Dwarf Japanese Maple |
Acer palmatum ‘Ryu sei’ | Weeping Japanese Maple |
Acer palmatum ‘Twombly’s Red Sentinel’ | Twombly’s Red Sentinel Japanese Maple |
Arctostaphylos columbiana x hookeri | Hairy Manzanita |
Armeria maritima | Sea Thrift |
Armeria maritima ‘Alba’ | White-flowered Sea Thrift |
Armeria maritima ‘Dusseldorf’ | Dusseldorf Sea Thrift |
Artemisia ludoviciana ssp. candicans | White Sagebrush |
Asclepias speciosa | Showy Milkweed |
Asphodeline lutea | Yellow King’s Spear |
Berberis wilsoniae ‘Ace’ | Mrs. Wilson’s Ace Barberry |
Calluna vulgaris ‘Kinlochruel’ | Kinlochruel Scots Heather |
Calocedrus decurrens ‘Berrima Gold’ | Berrima Gold California Incense Cedar |
Cedrus atlantica ‘Sapphire Nymph’ | Sapphire Nymph Atlas Cedar |
Cedrus brevifolia ‘Kenwith’ | Cyprian Cedar |
Cedrus libani ‘Green Prince’ | Green Prince Cedar of Lebanon |
Chamaecyparis lawsoniana ‘Ellwoodii’ | Ellwood’s Lawson’s False-Cypress |
Chamaecyparis lawsoniana ‘Filip’s Golden Tears’ |
Filip’s Golden Tears Lawson’s False-Cypress |
Chamaecyparis lawsoniana ‘Rimpelaar’ | Dwarf Lawson’s False-Cpress |
Chamaecyparis obtusa ‘Butterball’ | Butterball Hinoki False-Cypress |
Chamaecyparis obtusa ‘Chirimen’ | Chirimen Hinoki False-Cypress |
Chamaecyparis obtusa ‘Hage’ | Hage Hinoki False-Cypress |
Chamaecyparis pisifera ‘Golden Mops’ | Golden Mops Sawara False-Cypress |
Cistus monspeliensis | Montpelier Rock Rose |
Cistus x pulverulentus ‘Sunset’ | Sunset Rockrose |
Cornus sanguinea ‘Midwinter Fire’ | Blood-twig Dogwood |
Cryptomeria japonica ‘Black Dragon’ | Black Dragon Japanese Cedar |
Cryptomeria japonica ‘Tansu’ | Tansu Japenese Cedar |
Cunninghamia konishii ‘Little Leo’ | Little Leo Taiwan Fir |
Cupressus duclouxiana | Chinese Cypress |
Cupressus nootkatensis ‘Hope’ | Hope Alaskan Cedar |
Cytisus multiflorus ‘Elegantissima’ | Sterile White Broom |
Elymus magellanicus | Magellan’s Blue Wheat Grass |
Erodium x variabile ‘Album’ | White Cranesbill |
Erodium x variabile ‘Bishop’s Form’ | Bishop’s Form Pink Cranesbill |
Eryngium alpinum ‘Blue Star’ | Blue Star Alpine Sea Holly |
Eryngium planum ‘Blue Hobbit’ | Blue Hobbit Sea Holly |
Euptelea pleiosperma | Ling Chun Mu |
Geum triflorum | Prairie Smoke, Purple Avens |
Geum triflorum | Prairie Smoke, Purple Avens |
Ginkgo biloba ‘Sari’ | Sari Maidenhair Tree |
Hebe x ‘McKean’ | McKean Hybrid Hebe |
Ilex x meserveae ‘Mondo’ | Little Rascal Holly |
Juniperus horizontalis ‘Blue Forest’ | Blue Forest Creeping Juniper |
Juniperus horizontalis ‘Blue Pygmy’ | Blue Pygmy Creeping Juniper |
Lagerstroemia indica ‘Tuscarora’ | Tuscarora Crape Myrtle |
Lagerstroemia x ‘Sioux’ | Sioux Crape Myrtle |
Larix decidua ‘Krejčí’ | Krejčí European Larch |
Larix gmelinii ‘Romberg Park’ | Dwarf Dahurian larch |
Larix kaempferi ‘Paper Lanterns’ | Paper Lanterns Japanese Larch |
Larix kaempferi ‘Wolterdingen’ | Wolterdingen Japanese Larch |
Larix laricina ‘Newport Beauty #7’ | Newport Beauty Tamarack (American Larch) |
Liquidambar styraciflua ‘Clydesform’ | Emerald Sentinel Sweetgum |
Luma apiculata | Chilean Myrtle |
Metasequoia glyptostroboides ‘Miss Grace’ | Miss Grace Dawn Redwood |
Microbiota decussata | Siberian Carpet Cypress |
Miscanthus sinensis ‘Yaku Jima’ | Yaku Jima Dwarf Maiden Grass |
Muhlenbergia filipes | Purple Muhly Grass |
Myrica californica | Pacific Wax Mytle |
Myrtus communis ‘Alan Van’ | Alan Van Common Myrtle |
Olearia x mollis | Daisy Bush |
Parahebe catarractae ‘Miss Willmott’ | |
Picea abies ‘Atys’ | Atys Norway Spruce |
Picea abies ‘Clanbrassiliana’ | Dwarf Norway Spruce |
Picea abies ‘Gold Dust’ | Gold Dust Norway Spruce |
Picea abies ‘Klucenice’ | Klucenice Norway Spruce |
Picea abies ‘Little Gem’ | Little Gem Norway Spruce |
Picea abies ‘Medusa’ | Medusa Norway Spruce |
Picea abies ‘Spring Fire’ | Spring Fire Norway Spruce |
Picea abies ‘Stephanie’s Green Golf Ball’ | Stephanie Green Golf Ball Norway Spruce |
Picea abies ‘Tufty’ | Tufty Dwarf Norway Spruce |
Picea abies ‘Van Bemmel’s Dwarf’ | Van Bemmel’s Dwarf Norway Spruce |
Picea breweriana ‘Kohout’s Dwarf’ | Kohout’s Dwarf Brewer Spruce |
Picea engelmannii ‘Blue Magoo’ | Blue Magoo Engelmann Spruce |
Picea engelmannii ‘Cienega’ | Cienega Engelmann Spruce |
Picea engelmannii ‘Hoodie’ | Hoodie Engelmann Spruce |
Picea engelmannii ‘Jasper’ | Dwarf Engelmann Spruce |
Picea glauca ‘Blue Teardrop’ | Blue Teardrop White Spruce |
Picea glauca ‘Cecilia’ | Cecilia White Spruce |
Picea glauca ‘Goldilocks’ | Goldilocks White Spruce |
Picea glauca ‘Palecek’ | Small Thumb White Spruce |
Picea glauca ‘Pendula’ | Weeping White Spruce |
Picea glauca var. albertiana ‘Pixie Dust’ | Pixie Dust Alberta Spruce |
Picea glauca var. albertiana ‘Spring Surprise’ |
Spring Surprise Alberta Spruce |
Picea mariana ‘Beehive’ | Beehive Black Spruce |
Picea omorika ‘Buttermilk Falls’ | Buttermilk Falls Serbian Spruce |
Picea omorika ‘Kuschen’ | Kuschel Serbian Spruce |
Picea omorika ‘Pévé Tijn’ | Golden Serbian Spruce |
Picea omorika ‘Pimoko’ | Dwarf Serbian Spruce |
Picea omorika ‘Treblitzsch’ | Dwarf Serbian Spruce |
Picea orientalis ‘Ferny Creek Prostrate’ | Ferny Creek Prostrate Oriental Spruce |
Picea orientalis ‘Losely’ | Losely Oriental Spruce |
Picea orientalis ‘Mt. Vernon’ | Mt. Vernon Oriental Spruce |
Picea orientalis ‘Schovenhorst’ | Miniature Oriental Spruce |
Picea pungens ‘AS’ | AS Colorado Spruce |
Picea pungens ‘Blue Pearl’ | Blue Pearl Colorado Spruce |
Picea pungens ‘Filip’s Blue Compact’ | Filip’s Blue Compact Colorado Spruce |
Picea pungens ‘Kubiczek’ | Variegated Colorado Spruce |
Picea pungens ‘R.H. Montgomery’ | R.H. Montgomery Colorado Spruce |
Picea pungens ‘Ruby Teardrops’ | Ruby Teardrops Colorado Spruce |
Picea pungens ‘Straw’ | Straw Colorado Spruce |
Picea pungens ‘Yvette’ | Yvette Colorado Spruce |
Picea rubens ‘Pocono’ | Pocono Red Spruce |
Picea sitchensis ‘Papoose’ | Dwarf Sitka Spruce |
Picea smithiana ‘Ballarat’ | Dwarf Western Himalayan Spruce |
Picea smithiana ‘Sunray’ | Sunray Golden Western Himalayan Spruce |
Pinus banksiana ‘Chippewa’ | Chippewa Dwarf Jack Pine |
Pinus banksiana ‘Gathe’s Global Legacy’ | Gathe’s Global Legacy Jack Pine |
Pinus cembra ‘Aurea’ | Golden Swiss Stone Pine |
Pinus cembra ‘Stricta’ | Upright Swiss Stone Pine |
Pinus contorta var. latifolia ‘Rand’ | Dwarf Lodgepole Pine |
Pinus contorta var. latifolia ‘Taylor’s Sunburst’ |
Taylor’s Sunburst Lodgepole Pine |
Pinus flexilis ‘2 Mile High’ | 2 Mile High Limber Pine |
Pinus flexilis ‘Wee Rogue’ | Wee Rogue Limber Pine |
Pinus heldreichii ‘Shamrock Shorty’ | Shamrock Shorty Bosnian Pine |
Pinus jeffreyi ‘Joppi’ | Dwarf Jeffrey Pine |
Pinus koraiensis ‘Blue Ball’ | Blue Ball Korean Pine |
Pinus koraiensis ‘China Baby’ | China Baby Korean Pine |
Pinus koraiensis ‘Inner Piece’ | Inner Piece Korean Pine |
Pinus longaeva ‘Sherwood Compact’ | Compact Intermountain (Great Basin) Bristlecone Pin |
Pinus monticola ‘Halloween Broom’ | Halloween Broom Western White Pine |
Pinus mugo ‘Beran’ | Beran Mugo Pine |
Pinus mugo ‘Fastigiata’ | Upright Mugo Pine |
Pinus mugo ‘Ophir’ | Ophir Mugo Pine |
Pinus mugo ‘Yellow Point’ | Yellow Point Mugo Pine |
Pinus nigra ‘Chemeketa’ | Chemeketa Austrian Pine |
Pinus nigra ‘Marquise’ | Marquise Austrian Pine |
Pinus nigra ‘Oriesok’ | Little Nut Austrian Pine |
Pinus nigra ‘Salem Gold’ | Salem Gold Austrian Pine |
Pinus nigra x densiflora ‘Pipouniou’ | Dwarf Hybrid Pine |
Pinus parviflora ‘Aoi’ | Upright Japanese White Pine |
Pinus parviflora ‘Blue Dreamer’ | Blue Dreamer Japanese White Pine |
Pinus parviflora ‘Catherine Elizabeth’ | Catherine Elizabeth Japanese White Pine |
Pinus parviflora ‘Fukuzumi’ | Fukuzumi Japanese White Pine |
Pinus parviflora ‘Kinpo’ | Kinpo Japanese White Pine |
Pinus parviflora ‘Miyajima’ | Miyajima Japanese White Pine |
Pinus parviflora ‘Regenhold’ | Dwarf Japanese White Pine |
Pinus parviflora ‘Tenysu-kazu’ (‘Goldilocks’) |
Goldilocks Japanese White Pine |
Pinus peuce ‘Arnold Dwarf’ | Arnold Dwarf Macedonian (Balkan) Pine |
Pinus pinaster ‘Wrecking Ball’ | Wrecking Ball Maritime Pine |
Pinus pinea ‘Montreaux’ | Dwarf Italian Stone Pine |
Pinus resinosa ‘Bog Baby’ | Bog Baby American Red Pine |
Pinus resinosa ‘Don Smith’ | Don Smith American Red Pine |
Pinus resinosa ‘Quinobequin’ | Dwarf American Red Pine |
Pinus strobiformis ‘Loma Linda’ | Loma Linda Dwarf Southwestern White Pine |
Pinus strobus ‘Mini Twists’ | Mini Twists Eastern White Pine |
Pinus strobus ‘Niagara Falls’ | Niagara Falls Eastern White Pine |
Pinus sylvestris ‘Aurea’ | Golden Scots Pine |
Pinus sylvestris ‘Bennett Compact’ | Bennett Compact Scots Pine |
Pinus sylvestris ‘Cerik’ | Cerik Scotch Pine |
Pinus sylvestris ‘Gold Coin’ | Gold Coin Scots Pine |
Pinus sylvestris ‘Green Flare’ | Green Flare Scots Pine |
Pinus sylvestris ‘Jeremy’ | Jeremy Scots Pine |
Pinus sylvestris ‘Kelpie’ | Kelpie Scots Pine |
Pinus sylvestris ‘Little Ann’ | Little Ann Scots Pine |
Pinus sylvestris ‘Pixie’ | Pixie Dwarf Scots Pine |
Pinus sylvestris ‘Platypus’ | Platypus Scots Pine |
Pinus sylvestris ‘Spaan’s Slow Column’ | Spaan’s Slow Column Scots Pine |
Pinus thunbergii ‘Aocha’ | Variegated Japanese Black Pine |
Pinus thunbergii ‘Kotobuki’ | Dwarf Japanese Black Pine |
Pinus thunbergii ‘Ogi’ | Fan Japanese Black Pine |
Pinus uncinata ‘Georgenfeld’ | Dwarf Mountain Pine |
Pinus uncinata ‘Jezek’ | Dwarf Mountain Pine |
Pinus virginiana ‘Sunset’ | Golden Virginia Pine |
Pinus wallichiana ‘Nana’ | Dwarf Himalayan Pine |
Pinus x schwerinii ‘Wiethorst’ | Wiethorst Hybrid Pine |
Pistacia chinensis | Chinese Pistache; Chinese Pistachio |
Polygonum affine | Fleece Flower |
Pseudotsuga menziesii ‘Albers Elegant Weepin |
Albers Elegant Weeping Douglas Fir |
Pseudotsuga menziesii ‘Green Orca’ | Green Orca Douglas Fir |
Pseudotsuga menziesii ‘Happy Camper’ | Happy Camper Douglas Fir |
Pseudotsuga menziesii ‘Loggerhead’ | Loggerhead Douglas Fir |
Pseudotsuga menziesii ‘Mt. Angel Blue’ | Mt. Angel Blue Douglas Fir |
Rhamnus frangula ‘Ron Williams’ | Fine Line Glossy Buckthorn |
Ribes sanguineum | Pink-flowering Currant |
Sciadopitys verticillata ‘Picola’ | Picola Japanese Umbrella Pine |
Sequoiadendron giganteum ‘Blauer Eichzwerg’ |
Blue Dwarf Giant Sequoia |
Taxus baccata ‘Green Diamond’ | Green Diamond English Yew |
Taxus baccata ‘Silver Spire’ | Silver Spire English Yew |
Taxus baccata ‘Standishii’ | Upright Golden English Yew |
Taxus cuspidata ‘Amersfoort’ | Amersfoort Japanese Yew |
Thuja occidentalis ‘Joe’s Pillar’ | Joe’s Pillar Eastern Arborvitae |
Thuja occidentalis ‘Sherwood Frost’ | Sherwood Frost Eastern Arborvitae |
Thuja occidentalis ‘Westerfield’ | Westerfield Eastern Arborvitae |
Thuja orientalis ‘Franky Boy’ | Franky Boy Oriental Arborvitae |
Thujopsis dolabrata ‘Nana’ | Dwarf Japanese Elkhorn Cypress |
Thymus pseudolanuginosus | Woolly Thyme |
Thymus serpyllum ‘Alba’ | White Thyme |
Thymus serpyllum ‘Elfin’ | Elfin Creeping Thyme |
Tsuga canadensis ‘Essex’ | Essex Canadian (Eastern) Hemlock |
Tsuga canadensis ‘Hornbeck’ | Hornbeck Canadian (Eastern) Hemlock |
Tsuga canadensis ‘Jervis’ | Dwarf Canadian (Eastern) Hemlock |
Tsuga diversifolia ‘Gracilis’ | Dwarf Northern Japanese Hemlock |
Tsuga mertensiana ‘Bump’s Blue’ | Bump’s Blue Mountain Hemlock |
Tsuga mertensiana ‘Elizabeth’ | Elizabeth Mountain hemlock |
Tsuga mertensiana ‘Sherwood Dwarf’ | Sherwood Dwarf Mountain Hemlock |
Verbena bonariensis ‘Lollipop’ | Lollipop Verbena |
Veronica repens ‘Sunshine’ | Golden Creeping Speedwell |
Veronica x ‘Tidal Pool’ | Tidal Pool Speedwell |
Viburnum japonicum | Japanese Viburnum |
Viburnum tinus ‘Robustum’ | Round-leaf Laurustinus |