Madrona Lane West is on a hillside just west of the driveway to the residence. This region illustrates how combinations of native plants and selected ornamental plants can complement each other to form a diversity of color and texture in the garden.
| Botanical Name | Common Name |
| Abelia x grandiflora ‘Edward Goucher’ | Edward Goucher Glossy Abelia |
| Acer circinatum ‘Pacific Fire’ | Pacific Fire Vine Maple |
| Acer macrophyllum | Bigleaf Maple |
| Acer miyabei ‘State Street’ | State Street Miyabe Maple |
| Camellia japonica ‘Ave Maria’ | Ave Maria Japanese Camellia |
| Camellia japonica ‘Bob Hope’ | Bob Hope Japanese Camellia |
| Camellia pitardii | Chinese Camellia |
| Chamaecyparis obtusa ‘Golden Pillar’ | Golden Pillar Hinoki False-Cypress |
| Clematis armandii | Evergreen Clematis |
| Cornus kousa ‘Pete’s Variety’ | Pete’s Kousa Dogwood |
| Cornus kousa ‘Steeple’ | Upright Kousa Dogwood |
| Corylus cornuta var. californica | Western Hazelnut |
| Erica x darleyensis ‘Ada S. Collings’ | Ada S. Collings Dale Darley Heath |
| Erica x darleyensis ‘J. W. Porter’ | J. W. Porter Dale Darley Heath |
| Euonymus alatus | Winged Euonymus |
| Fothergilla gardenii | Dwarf Fothergilla |
| Fothergilla major | Tall Fothergilla, Mountain Witchalder |
| Iris missouriensis | Rocky Mountain Iris |
| Libertia ixioides ‘Goldfinger’ | Goldfinger New Zealand Iris |
| Lonicera nitida ‘Baggesens Gold’ | Golden Shrubby Honeysuckle |
| Mahonia nervosa | Cascade Oregon Grape |
| Mahonia repens | Creeping Mahonia |
| Osmanthus x fortunei | Fortune’s Hybrid Sweet Olive |
| Photinia davidiana | Chinese Photinia |
| Photinia davidiana ‘Undalata’ | Chinese Photinia |
| Photinia davidiana ‘Undulata’ | Chinese Photinia |
| Picea engelmannii | Engelmann Spruce |
| Prunus laurocerasus ‘Mt. Vernon’ | Mt. Vernon English Laurel |
| Prunus laurocerasus ‘Mt. Vernon’ | Mt. Vernon English Laurel |
| Rhamnus alaternus var. angustifolia ‘Argenteovariegata’ |
Variegated Italian Buckthorn (Evergreen Buckthorn) |
| Rhododendron schlippenbachii | Royal Deciduous Azalea |
| Rhododendron x ‘Catawbiense Album’ | Catawbiense Rhododendron |
| Rhododendron x ‘Cunningham’s White’ | Cunningham’s White Rhododendron |
| Rhododendron x ‘Mrs. T. H. Lowinsky’ | Mrs. Tom H. Lowinsky Rhododendron |
| Sambucus caerulea | Blue Elderberry |
| Sambucus nigra ‘Eva’ | Eva Lace Black Elderberry |
| Sambucus racemosa | Red Elderberry |
| Sorbus prattii | Mountain Ash |
| Syringa vulgaris ‘Aucubaefolia’ | Variegated Common Lilac |
| Tsuga heterophylla | Western Hemlock |
| Viburnum opulus ‘Aureum’ | Golden-leaved European Cranberry Bush |
| Viburnum rhytidophyllum | Leather-leaf Viburnum |
| Viburnum sargentii ‘Susquehanna’ | Susquehanna Sargent’s Viburnum |
| Viburnum setigerum | Tea Viburnum |
