| Botanical Name | Common Name |
| Acer caudatifolium | Kawakami Maple |
| Acer davidii EDHCH 97263 | Father David’s Maple |
| Acer japonicum ‘Green Cascades’ | Green Cascade Full Moon Maple |
| Acer japonicum ‘Ō taki’ | Ō taki Full Moon Maple |
| Acer japonicum ‘Vitifolium’ | Vine-leaved Full Moon Maple |
| Acer palmatum ‘Aoyagi’ | Aoyagi Japanese Maple |
| Acer palmatum ‘Arakawa’ | Rough-Bark Maple; Cork-Bark Maple |
| Acer palmatum ‘Japanese Sunrise’ | Japanese Sunrise Maple |
| Acer palmatum ‘Kagiri nishiki’ | Variegated Japanese Maple |
| Acer palmatum ‘Pixie’ | Pixie Japanese Maple |
| Acer palmatum var. dissectum ‘Inaba shidare’ | Inaba shidare Lace-leaf Japanese Maple |
| Acer pensylvanicum ‘Erythrocladum’ | Coral-stripe Maple; Moosewood |
| Acer platanoides ‘Princeton Gold’ | Princeton Gold Norway Maple |
| Acer triflorum | Three Flower Maple |
| Adiantum venustum | Himalayan Maidenhair Fern |
| Ameria maritima ‘Dusseldorf Pride’ | Pink Sea Thrift |
| Anemone x hybrida ‘Hadspen Abundance’ | Hadspen Abundance Hybrid Anemone |
| Armeria pseudarmeria ‘Joystick’ | Sea Thrift |
| Asarum splendens ‘Quicksilver’ | Quicksilver Chinese Wild Ginger |
| Callicarpa bodinieri var. giraldii ‘Profusion’ | Bodinier Beautyberry |
| Chamaecyparis obtusa ‘Nana Gracilis’ | Dwarf Hinoki False-Cypress |
| Chamaecyparis obtusa ‘Nana Lutea’ | Golden Dwarf Hinoki False-Cypress |
| Chionodoxa luciliae | Lucile’s Glory of the Snow |
| Cornus alba ‘Ivory Halo’ | Compact Variegated Red-twig Tartarian Dogwood |
| Cornus sanguinea ‘Midwinter Fire’ | Blood-twig Dogwood |
| Cornus x ‘Starlight’ | Starlight Hybrid Dogwood |
| Corylopsis willmottiae | Willmott Winter Hazel |
| Crocus venus | Dutch Crocus |
| Cryptomeria japonica ‘Jindai’ | Jinda Japanese Cedar |
| Cryptomeria japonica ‘Kitayama’ | Kitayama Japanese Cedar |
| Cryptomeria japonica ‘Sekkan’ | Golden Japanese Cedar |
| Cyclamen hederifolium | Ivy-Leaved Cyclamen |
| Deutzia gracilis ‘Nikko’ | Nikko Dwarf Deutzia |
| Disanthus cercidifolius | Katsura-leaf Disanthus |
| Disporopsis pernyi | Evergreen Solomon’s Seal |
| Dryopteris wallichiana | Wallach’s Wood Fern; Wallich’s Tall Fern |
| Dryopteris x complexa ‘Robusta’ | Robust Male Fern |
| Euonymus japonicus ‘Green Spire’ | Green Spire Japanese Euonymus |
| Forsythia x intermedia ‘Fiesta’ | Variegated Hybrid Forsythia |
| Fuchsia x ‘Chillerton Beauty’ | Chillerton Beauty Hybrid Fuchsia |
| Fuchsia x ‘Nancy’ | Hybrid Fuchsia |
| Fuchsia x ‘Queen Esther’ | Hybrid Fuchsia |
| Gaultheria miqueliana | Miquel’s Wintergreen |
| Gaultheria mucronata | Prickly heath |
| Hydrangea macrophylla ‘Endless Summer’ | Endless Summer Big-Leaf Hydrangea |
| Hydrangea macrophylla ‘Merritt’s Supreme’ | Merritt’s Supreme Big-Leaf Hydrangea |
| Hydrangea quercifolia ‘Alice’ | Alice Oak-leaf Hydrangea |
| Hydrangea quercifolia ‘Snow Queen’ | Snow Queen Oak-leaf Hydrangea |
| Impatiens angulata | Chinese Impatiens |
| Itea virginica ‘Henry’s Garnet’ | Sweet Spire |
| Kalmia latifolia ‘Minuet’ | Minuet Mountain Laurel |
| Kalmia latifolia ‘Ostbo Red’ | Ostbo Red Mountain Laurel |
| Kalmia latifolia ‘Raspberry Glow’ | Raspberry Glow Mountain Laurel |
| Kalmiopsis leachiana | North Umpqua Kalmiopsis; Oregon Kalmiopsis |
| Lobelia tupa | Tuna; Devil’s Tobacco |
| Mahonia gracilipes DJHC 755 | |
| Mertensia paniculata | Tall Bluebells |
| Metasequoia glyptostroboides | Dawn Redwood |
| Narcissus x ‘Grande Couronne’ | Large-cupped Daffodil |
| Ophiopogon japonicus | Mondo Grass |
| Oxalis oregana | Oregon Oxalis; Redwood Sorrel |
| Persicaria amplexicaulis ‘Golden Arrow’ | Golden Arrow Mountain Fleece Flower |
| Phylliopsis x ‘Sugar Plum’ | Hybrid Sugar Plum Phylliopsis |
| Pieris japonica ‘Little Heath’ | Little Heath Dwarf Pieris |
| Pieris japonica ‘Scarlett O’Hara’ | Scarlett O’Hara Japanese Pieris |
| Pieris japonica ‘Valley Fire’ | Valley Fire Pieris |
| Pieris japonica ‘Valley Rose’ | Valley Rose Pieris |
| Pieris japonica var. yakushimanum ‘Cavatine’ | Cavatine Pieris |
| Pinus densiflora ‘Golden Ghost’ | Golden Ghost Variegated Japanese Red Pine |
| Polystichum munitum | Sword Fern |
| Polystichum munitum | Sword Fern |
| Polystichum setiferum ‘Plumosum Densum’ | Fairy’s Pillow Soft Shield Fern; Mossy Shield Fern |
| Potentilla fruticosa ‘Gold Drop’ | Gold Drop Bush Cinquefoil |
| Primula kisoana | Primrose |
| Primula sieboldii ‘Musashino’ | Mushashino Japanese Primrose |
| Rheum australe | Himalayan Rhubarb |
| Rhododendron auriculatum | Ear-Flower Rhododendron |
| Rhododendron rex ssp. fictolacteum | |
| Rhododendron tsariense | Tsariense Rhododendron |
| Rhododendron x ‘Anna Rose Whitney’ | Ann Rose Whitney Rhododendron |
| Rhododendron x ‘Anuschka’ | Anuschka Rhododendron |
| Rhododendron x ‘Chi Chi’s Favorite’ | Chi Chi’s Favorite Rhododendron |
| Rhododendron x ‘Denali’ | Denali Rhododendron |
| Rhododendron x ‘Desert Gold’ | Desert Gold Rhododendron |
| Rhododendron x ‘Fire Rim’ | Fire Rim Rhododendron |
| Rhododendron x ‘Gigi’ | Gigi Rhododendron |
| Rhododendron x ‘Graziella’ | Graziella Rhododendron |
| Rhododendron x ‘Markeeta’s Prize’ | Market’s Prize Rhododendron |
| Rhododendron x ‘Midnight’ | Midnight Rhododendron |
| Rhododendron x ‘Midnight Mystique’ | Midnight Mystique Rhododendron |
| Rhododendron x ‘Molly Ann’ | Molly Ann Rhododendron |
| Rhododendron x ‘Nancy Evans’ | Nancy Evans Rhododendron |
| Rhododendron x ‘Naselle’ | Naselle Rhododendron |
| Rhododendron x ‘Pink Sherbet’ | Pink Sherbet Rhododendron |
| Rhododendron x ‘Ramapo’ | Ramapo Rhododendron |
| Rhododendron x ‘Remember Mitch’ | Remember Mitch Rhododendron |
| Rhododendron x ‘Ruth Mottley’ | Ruth Mottley Rhododendron |
| Rhododendron x ‘Santica’s Choice’ | Santica’s Choice Rhododendron |
| Rhododendron x ‘Unique’ | Unique Rhododendron |
| Rhododendron x ‘Viennese Waltz’ | Viennese Waltz Rhododendron |
| Rhododendron yakushimanum F.C.C. | Yaku Rhododendron |
| Rhododendron yakushimanum ‘Ken Janeck’ | Ken Janeck Yaku Rhododendron |
| Sciadopitys verticillata | Japanese Umbrella Pine |
| Soleirolia solerolii | Baby Tears |
| Sorbus reducta | Miniature Mountain Ash; Tiny Mountain Ash |
| Taxodium distichum ‘Pévé Minaret’ | Pévé Minaret Bald Cypress |
| Taxus baccata ‘Fastigiata Aurea’ | Upright Golden English Yew |
| Taxus x media ‘Hicksii’ | Hick’s Yew |
| Thalictrum sp. HeHeHe 103 | Meadowrue |
| Thuja occidentalis ‘Holmstrup’ | Holmstrup Eastern Arborvitae |
| Thuja plicata ‘Stoneham Gold’ | Stoneham Gold Western Red Cedar |
| Thuja plicata ‘Whipcord’ | Whipcord Western Red Cedar |
| Thymus pseudolanguinosus | Woolly Thyme |
| Tigridia pavonia | Mexican Shell Flower; Tiger Flower |
| Trochodendron aralioides | Wheel Tree |
| Tsuga canadensis ‘Emerald Fountain’ | Emerald Fountain Canadian (Eastern) Hemlock |
| Tulipa fosteriana | Emperor Tulip |
| Tulipa kaufmanniana | Kaufmann’s Tulip; Tulip Waterlily; Lily-flowered Tulip |
| Vaccinium delavayi | Delavay’s Blueberry |
| Vaccinium erythrinum | Java Mountain Lingonberry |
| Vaccinium moupinense | Himalayan Blueberry |
| Vaccinium nummularia | Coin Whortleberry |
| Vaccinium ovatum | Evergreen Huckleberry; California Huckleberry |
| Vaccinium vitis-idaea | Lingonberry; Cowberry |
| Vaccinium vitis-idaea var. majus ‘Koralle’ | Large-fruited Lingonberry (Cowberry) |
| Vancouveria hexandra | White Inside-out Flower |
| Vancouveria hexandra ‘Randy’s Evergreen’ | Randy’s Evergreen White Inside-out Flower |
| Viburnum opulus ssp. trilobum ‘Bailey Compact’ | Bailey Compact American Cranberry Bush |
