Hilltop Vista contains a shelter belt of Northwest natives, along with drought tolerant plants from the Southern Hemisphere.
| Botanical Name | Common Name |
| Abies homolepis ‘Variegated’ | Variegated Nikko Fir |
| Abies koreana ‘Sunny Gait’ | Sunny Gait Korean Fir |
| Abies nebrodensis ‘Sicilian Gold’ | Golden Sicilian Fir |
| Abies nordmanniana ‘Golden Spreader’ | Golden Spreader Nordmann Fir |
| Abies procera | Noble Fir |
| Abies recurvata var. ernestii | Ernest Min Fir |
| Abies squamata ‘Flaky’ | Flaky Fir |
| Acacia pravissima | Oven’s Wattle |
| Acer circinatum | Vine Maple |
| Acer palmatum ‘Calico’ | Calico Japanese Maple |
| Acer palmatum ‘Shigitatsu sawa’ | Shigitatsu sawa Japanese Maple |
| Acer x conspicuum ‘Phoenix’ | Phoenix Snakebark Maple |
| Aesculus x carnea ‘Briotii’ | Ruby Red Horsechestnut |
| Arctostaphylos bakeri ‘Louis Edmonds’ | Louis Edmonds Serpentine Manzanita |
| Arctostaphylos viscida (manzanita) | Whiteleaf Manzanita |
| Arctostaphylos x ‘Greensphere’ | So Slow Manzanita |
| Arctostaphylos x media ‘Martha Ewan’ | Martha Ewan Manzanita |
| Callistemon pallidus ‘Eleanor’ | Eleanor Lemon Bottlebrush |
| Callistemon rugulosus ‘Violaceus’ | Violet Bottlebrush |
| Callistemon subulatus | Tonghi Bottlebrush |
| Callistemon x ‘Woodlanders Hardy’ | Hardy Bottlebrush |
| Castilleja miniata | Giant Red Indian Paintbrush |
| Cedrus deodara ‘Hibernal’ | Hardy Himalayan Cedar |
| Cedrus deodara ‘Prostrate Beauty’ | Prostrate Beauty Himalayan Cedar |
| Cedrus deodara ‘Silver Mist’ | Silver Mist Himalayan Cedar |
| Chamaebatiaria millefolium | Fernbush, Desert Sweet |
| Chamaecyparis obtusa ‘Lynn’s Golden Ceramic Christmas Tree’ | Golden Ceramic Hinoki False-Cypress |
| Chrysothamnus nauseosus | Dwarf Rabbit Bush |
| Cladrastis kentukea | Yellowwood |
| Coprosma x ‘Black Cloud’ | Karamu |
| Cupressus macrocarpa ‘Saligna Aurea’ | Weeping Golden Monterey Cypress |
| Epimedium x perralchicum ‘Frohnleiten’ | Frohnleiten Deep-Yellow Barrenwort |
| Eucalyptus parvifolia | Small-leaved Gum |
| Euonymus fortunei ‘Emerald Gaiety’ | Emerald Gaiety Wintercreeper Euonymus |
| Euonymus fortunei ‘Harlequin’ | Variegated Wintercreeper Euonymus |
| Festuca idahoensis ssp. roemeri | Roemer’s Fescue |
| Forestiera neomexicana | New Mexico Privet |
| Geum triflorum | Prairie Smoke, Purple Avens |
| Holodiscus discolor | Oceanspray; Creambush |
| Iris tenax | Oregon Iris; Tough-leaved Iris |
| Larix laricina ‘Blue Sparkler’ | Blue Sparkler Tamarack (American Larch) |
| Libertia ixioides | New Zealand Iris |
| Mahonia aquifolium | Tall Oregon Grape |
| Mahonia nervosa | Cascade Oregon Grape |
| Mahonia repens | Creeping Mahonia |
| Mahonia x media ‘Winter Sun’ | Winter Sun Hybrid Mahonia |
| Metasequoia glyptostroboides ‘Silhouette’ | Silhouette Dawn Redwood |
| Microbiota decussata | Siberian Carpet Cypress |
| Nothochelone nemorosa | Woodland Beardtongue; Turtlehead |
| Oemleria cerasiformis | Indian Plum |
| Penstemon newberryi | Mountain Pride |
| Penstemon ovatus | Egg-leaved Beard Tongue |
| Penstemon palmeri | Balloon Flower; Pink Wild Snapdragon |
| Penstemon pinifolius | Pine-leaved Beard Tongue |
| Penstemon rydbergii | Meadow Beard Tongue; Swollen Penstemon |
| Penstemon strictus | Rocky Mountain Beard Tongue |
| Penstemon x ‘Blackbird’ | Blackbird Beard Tongue |
| Penstemon x ‘Garnet’ | Garnet Beard Tongue |
| Penstemon x ‘Midnight’ | Midnight Beard Tongue |
| Penstemon x ‘Prairie Dusk’ | Prairie Dusk Beard Tongue |
| Penstemon x ‘Purple Passion’ | Purple Passion Beard Tongue |
| Penstemon x ‘Raven’ | Raven Beard Tongue |
| Philadelphus microphyllus | Little-leaf Mock Orange |
| Picea abies ‘Gold Nugget’ | Gold Nugget Norway Spruce |
| Picea abies ‘Honey Pot’ | Honey Pot Norway Spruce |
| Picea abies ‘Roseospicata’ | Rose-Tipped Norway Spruce |
| Picea pungens ‘Kubiczek’ | Variegated Colorado Spruce |
| Picea sitchensis ‘Bentham’s Sunlight’ | Bentham’s Sunlight Sitka Spruce |
| Pinus albicaulis | White Bark Pine |
| Pinus contorta | Shore Pine |
| Pinus parviflora ‘Shizukagoten’ | Shizukagoten Japanese White Pine |
| Pinus peuce ‘Aureovariegata’ | Gold-Variegated Macedonian (Balkan) Pine |
| Podocarpus alpinus ‘County Park Fire’ | County Park Fire Alpine Podocarpus |
| Prostanthera cuneata | Alpine Mint Bush |
| Prunus emarginata | Bitter Cherry |
| Pseudotsuga menziesii | Douglas Fir |
| Pseudotsuga menziesii ‘Marquam Cream’ | Marquam Cream Douglas Fir |
| Quercus chrysolepis | Canyon Live Oak; Golden Cup Oak |
| Quercus frainetto ‘Forest Green’ | Hungarian Oak; Italian Oak |
| Quercus garryana | Garry Oak; Oregon White Oak |
| Quercus sadleriana | Sadler Oak |
| Romneya coulteri | Maltilija Poppy |
| Salix arctica ssp. petraea | Arctic Willow |
| Salvia nemorosa ‘Marcus’ | Marcus Woodland Sage (Meadow Sage) |
| Sambucus racemosa | Red Elderberry |
| Sequoia sempervirens | Coast Redwood |
| Sequoiadendron giganteum ‘Glaucum’ | Blue Giant Sequoia |
| Symphoricarpos albus | Common Snowberry |
| Taxus baccata ‘Summergold’ | Summergold English Yew |
| Thuja plicata | Western Red Cedar |
| Thuja plicata ‘4ever Goldy’ | Forever Goldy Western Red Cedar |
| Thuja plicata ‘Eschrich’s Grune Kugel’ | Green Ball Western Red Cedar |
| Thymus pseudolanuginosus | Woolly Thyme |
| Thymus serpyllum ‘Elfin’ | Elfin Creeping Thyme |
| Tsuga diversifolia | Northern Japanese Hemlock |
| Tsuga diversifolia ‘Loowit’ | Dwarf Northern Japanese Hemlock |
| Tsuga heterophylla | Western Hemlock |
| Tsuga sieboldii | Southern Japanese Hemlock; Siebold’s Hemlock |
| Watsonia beatricis | Bugle Lily; Watsonia |
